| Name | Hitachi ULSI Systems Co., Ltd. |
|---|---|
| Representative | Toshimasa Kihara, President & CEO |
| Founded | June 1st, 1980 |
| Capital | 600 million yen |
| Equity holders | Hitachi,Ltd.(67%) Renesas Technology Corp.(33%) |
| Number of employees | 1,470( As of April, 2009 ) |
| Annual sales | 26,600 million yen (for the financial year ending in March, 2009) |
| Address | Kokubunji Head Office Postal code:185-0014, 3-1-1 Higashikoigakubo, Kokubunji-shi, Tokyo Telephone number: +81-42-326-1111 (main line) FAX number: +81-42-328-4367
|
| URL | http://www.hitachi-ul.co.jp/en/index.html |
| Group affiliate |
| June,1980 | Hitachi Microcomputer Engineering, Ltd. was established as a center for semiconductor design expertise within the Hitachi Group. |
|---|---|
| June,1984 | The leading-edge technology development divisions of Hitachi Microcomputer Engineering, Ltd. were split off to establish Hitachi VLSI Engineering Corp. |
| October,1990 | Hitachi Microcomputer Engineering, Ltd. was renamed Hitachi Microcomputer System, Ltd. |
| Aprail,1998 | Hitachi Microcomputer System, Ltd. and Hitachi ULSI Engineering Corp. were merged to form Hitachi ULSI Systems Co., Ltd. |
| March,2008 | All shares in Akita Electronics Systems Co., Ltd. were acquired from Hitachi, Ltd.; business operations as a unified group commenced. |